FLTA 2024 Detailed Program (preliminary)
Spain local time (GMT+2)
For Keynote details, check the Keynote Speakers page.
Tuesday | |||||||
08:00 -09:00 | Onsite registration | ||||||
09:00 – | The 2nd IEEE International Conference on Federated Learning Technologies and Applications (FLTA 2024) | ||||||
Opening & Welcome | |||||||
09:10 – | Keynote Session 1: Schahram Dustdar, TU Wien, Austria | ||||||
10:10 -10:30 | Coffee Break | ||||||
10:30 – | FLTA Session 1 | Chair: Vinit Hegiste/ Mehreen Tahir | |||||
· Training Policy for Privacy-Preserving Logistic Regression in Federated Learning Environments Jorge M. Cortes Mendoza, Andrei Tchernykh and Horacio Gonzalez-Velez · Bayesian Federated Learning with Stochastic Variational Inference Mehreen Tahir, Feras Awaysheh, Sadi Alawadi and Muhammad Intizar Ali · Learning to Unlearn in Federated Learning Yixiong Wang, Jalil Taghia, Selim Ickin, Konstantinos Vandikas and Masoumeh Ebrahimi · Heterogeneous SplitFed: Federated Learning with Trainable and Untrainable Clients Juliana Do Nascimento Damurie da Silva, Stefan Duffner and Virginie Fresse · Using the Nucleolus for Incentive Allocation in Vertical Federated Learning Afsana Khan, Marijn ten Thij, Frank Thuijsman and Anna Wilbik | |||||||
12:10 – 13:15 | LUNCH Break | ||||||
13:15 – 15:00 | FLTA Session 2 | Chair: Jorge M. Cortes Mendoza/ Mehreen Tahir | |||||
· FedCLO: Federated Learning with Clustered Layer-wise Communication Load Optimization Tsung-Han Chang, Ted T. Kuo, Li-Jen Wang and Chia-Yu Lin · A Critical Look into Threshold Homomorphic Encryption for Private Average Aggregation Miguel Morona-Mínguez, Alberto Pedrouzo-Ulloa and Fernando Pérez-González · Comparative Evaluation of Clustered Federated Learning Methods Michael Ben Ali, Omar El-Rifai, Imen Megdiche, André Peninou and Olivier Teste · Seamless Integration: Sampling Strategies in Federated Learning Systems Tatjana Legler, Vinit Hegiste and Martin Ruskowski · Towards Robust Federated Image Classification: An Empirical Study of Weight Selection Strategies in Manufacturing Vinit Hegiste, Tatjana Legler and Martin Ruskowski | |||||||
15:00 – | Coffee Break & Poster Session 1 | ||||||
15:30 – 17:00 | Industry Keynote 2: Ziyue Xu, Nvidia Flare, USA | ||||||
18:00 – 19:30 | Welcome reception – Social event | ||||||
Wednesday | |||||||
08:00 – | Onsite registration | ||||||
09:00 – | The 2nd IEEE International Conference on Federated Learning Technologies and Applications (FLTA 2024) | ||||||
Opening & Announcements | |||||||
09:10 -10:10 | Keynote Session 3: Peter Richtarik, KAUST, KSA | ||||||
10:10 -10:30 | Coffee Break | ||||||
10:30 – | FLTA Session 3 | Chair: Daniele Malpetti | |||||
· Deployment of Federated Learning on a Low-Cost Distributed Infrastructure Víctor Hidalgo Izquierdo, Maria Blanca Caminero and Carmen Carrion · Exploring Federated Learning Dynamics for Black-and-White-Box DNN Traitor Tracing Elena Rodríguez-Lois and Fernando Pérez-González · Entropy and Mobility-based Model Assignment for Multi-model Vehicular Federated Learning Wellington Viana Lobato Junior, Joahannes Costa, Luis F. G. Gonzalez, Eduardo Cerqueira, Denis Rosário, Christoph Sommer and Leandro A. Villas · Efficient Federated Learning on Resource-Constrained Edge Devices: Integrating Data Distillation and Semi-Supervised Learning Mahdi Barhoush, Ahmad Ayad, Mohammad Kohankhaki and Anke Schmeink · Swarm Split Learning: A Fully Distributed Machine Learning System for Energy-Constrained IoT systems Ahmad Ayad, Tim Bauerle, Mahdi Barhoush and Anke Schmeink | |||||||
12:10 -13:15 | LUNCH Break | ||||||
13:15 – 14:15 | FLTA Session 4 | Chair: Wellington Viana Lobato Junior / Ahmad Ayad | Online session 1 | Chair: Leon De Franca Nascimento | |||
· Global Outlier Detection in a Federated Learning Setting with Isolation Forest Daniele Malpetti and Laura Azzimonti · MC-PPHFL: Privacy-Preserving Hierarchical Federated Learning with a Secure Multi-Chain Aggregation Safa Á Fallatah, Alexei Lisitsa and Floriana Grasso · Meta-Learning for Federated Face Recognition in Imbalanced Data Regimes Arwin Gansekoele, Emiel Hess and Sandjai Bhulai | · Towards Efficient Belt Conveyor Maintenance: Leveraging Federated Learning Hamza Safri, Mohamed Mehdi Kandi and Youssef Miloudi · Evaluating Legal Compliance of Federated Learning Tools for the European Health Data Space (EHDS) Silvio Xavier, Raimundo Lucas Fernandes Cabral, Ramiro Távora Viana Filho, Thales Mesquita Lopes, Andrei Carvalho Torres Portugal, Antonio Marcos Alves Morais and Marcial Porto Fernandez · Client-Side Adaptation to Concept Drift in Federated Learning Finn Saile, Julius Thomas, Dominik Kaaser and Stefan Schulte | ||||||
14:15 – | Coffee Break & Poster Session 2 | ||||||
14:30 – 15:30 | Joint Panel Discussion FL and Cybersecurity | ||||||
15:30 – | FL Tutorial 1: FEDn – A scalable federated machine learning framework for cross-device and cross-silo environments | ||||||
19:00 – 21:30 | Gala Dinner | ||||||
Thursday | |||||||
08:00 – | Onsite registration | ||||||
09:00 – | The 2nd IEEE International Conference on Federated Learning Technologies and Applications (FLTA 2024) | ||||||
Opening & Announcements | |||||||
09:10 – | Keynote Session 4: Omprakash Kaiwartya, Nottingham Trent University, UK | ||||||
10:10 – | Coffee Break | ||||||
10:30 – | FLTA Session 5 | Chair: Addi Ait-Mlouk | Online session 2 | Chair: Leon De Franca Nascimento | |||
· Lessons Learned from Deploying Federated Computing Nodes in Cross-Silo Healthcare Settings: Case Studies from the Cancer Registry of Norway Narasimha R Veeraragavan, Steinar Auensen, Daan Knoors and Jan Franz Nygård · Towards Federated Learning-based Forecasting of Renewable Energy Production Viktor Walter, Fabian Stricker, Andreas Wagner and Christian Zirpins · Bridging AI and Privacy: Federated Learning for Leukemia Diagnosis Chaima Lhasnaoui, Addi Ait-Mlouk, Tarik Agouti and Mohammed Sadgal · Robust Federated Learning via Weighted Median Aggregation Hibatallah Kabbaj, Rachid El Azouzi and Abdellatif Kobbane · FedAD-Bench: A Unified Benchmark for Federated Unsupervised Anomaly Detection in Tabular Data Ahmed Anwar, Brian Moser, Dayananda Herurkar, Federico Raue, Vinit Hegiste, Tatjana Legler and Andreas Dengel | · Data Skew in Federated Learning: An Experimental Evaluation on Aggregation Algorithms Leon Nascimento, Feras Awaysheh and Sadi Alawadi · Framework for Federated Learning with Diversified Edge Resource Allocation Anupam Borthakur, Aditya Kasliwal, Asim Manna, Dipyan Dewan and Debdoot Sheet · A Layer-Wise Personalization Approach for Transformer-Based Federated Anomaly Detection Luca Barbieri, Mattia Brambilla, and Manuel Roveri · Privacy-preserving Secure Distributed Computer Vision for malaria cells detection Irina Arevalo, Jose L. Salmeron, Ian De la Oliva
| ||||||
12:10 – | LUNCH Break | ||||||
13:15 – 14:15 | Keynote Session 5: Nicholas Lane, University of Cambridge and Flower Labs, UK | ||||||
14:15 – | Coffee Break & Poster Session 3 | ||||||
14:30 – | FL Tutorial 2: Javier Fernandez-Marques FLOWER Framework | ||||||
16:30 – 17:15 | FLTA Session 6 | Chair: Fahed Al Khabbas | Online session 3 | Chair: TBA Leon De Franca Nascimento | |||
· FedNAS: A Distributed Neural Architecture Search Tamai Ramírez-Gordillo, Higinio Mora, Francisco A. Pujol and Antonio Maciá-Lillo · FL-APU: A Software Architecture to Ease Practical Implementation of Cross-Silo Federated Learning Fabian Stricker, José Antonio Peregrina Pérez, David Bermbach and Christian Zirpins | · Balancing Privacy and Performance for Private Federated Learning Algorithms Xiangjian Hou, Sarit Khirirat, Mohammad Yaqub and Samuel Horvath · FedPoll: A Novel Robustness and Communication-Efficient Aggregation Method Hamidreza Mehrabian and Akash Kumar
| ||||||
17:15 – | Closing Ceremony | ||||||
- Zoom link 1 (all sessions, but not the online sessions): Join Zoom Meeting
https://ut-ee.zoom.us/j/93246534377?pwd=v9et2ESIoDkl2QyYy35IO8xeluf4ov.1
Meeting ID: 932 4653 4377
Passcode: 263694
- Zoom link 2 (Online sessions only): Join Zoom Meeting
https://ut-ee.zoom.us/j/97315829872?pwd=n2S8ENuZ9VJErHz3RlZneR34fD6C4k.1
Meeting ID: 973 1582 9872
Passcode: 753295
Posters |
· Synthetic Monoclass Teachers Distillation in the Edge using Federated Learning Approach Cédric Maron, Virginie Fresse and Avigaël Ohayon · Aggregating Low-Rank Adapters in Federated Fine-tuning Evelyn Trautmann, Ian Hales and Martin Volk · Flotta: a Secure and Flexible Spark-inspired Federated Learning Framework Claudio Bonesana, Daniele Malpetti, Sandra Mitrović, Francesca Mangili and Laura Azzimonti · On Evaluation of AutoML over a Federated Learning Environment Marcial Fernandez, Tiago Linhares, Silvio Gonçalves, Raimundo Lucas, Ramiro Viana, Thales Lopes, Andrei Portugal and Marcos Morais · Federated Knowledge Distillation using Distributed NAS for more Optimized Learning Chaimaa Medjadji and Soad Almabdy · Conceptual Model Drift Detection in Federated Learning: Towards Adaptive and Continual Federated Learning Leyla Rahimli · Interoperable Federated Learning: Enabling Cross-Framework Communication and Client-Side LLM Training Mohammed Al Kaldi and Abdullah AlShehri |
Joint panel discussion FL and Cybersecurity |
Panel Member: · Schahram Dustdar, TU Wien, Austria · Mohsen Guizani, Mohamed Bin Zayed University of Artificial Intelligence, UAE · Moayad Aloqaily, MBZUAI and xAnalytics Inc., Canada · Fredrik Wrede, Head of Engineering Scaleout, Sweden · Javier Fernandez-Marques FLOWER Lab Inc., UK Moderator: Feras M. Awaysheh, Head of EIDA research Group, Tartu University, Estonia Sadi Alawadi, BTH, Sweden |